Custom Query (6 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #3 | Recruitment — Vigilance / Enforcement Support: C. Traherne (provisional) | APPOINTED (PROVISIONAL) | P2 | HR / Recruitment | ||
| #7 | Recruitment — Compliance / Standards Assurance: G. Mapp | OFFER — AWAITING CLEARANCE | P2 | HR / Recruitment | ||
| #20 | Recruitment — Activist / Public Engagement (ULEZ): R. Wilson (provisional) | OFFER — AWAITING CLEARANCE | P2 | HR / Recruitment | ||
| #45 | Recruitment — Finance / Procurement: M. Sowerby | OFFER ACCEPTED | P2 | HR / Recruitment | ||
| #50 | Recruitment — Gateshead Satellite / Monitoring: T. Ashby | APPOINTED | P2 | HR / Recruitment | ||
| #54 | Recruitment — Programme Delivery / SLA: R. Plummer (provisional) | APPOINTED (PROVISIONAL) | P2 | HR / Recruitment |
Note:
See TracQuery
for help on using queries.