Custom Query (5 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #1 | Marconi Court East service elevator (Core 4) out of service (landlord matter) | DEFERRED | facilities | P4 | Facilities / Lift (Chelmsford) | |
| #6 | Marconi Court Level 3 vending machine persistently out of Dr Pepper | RESOLVED | facilities | P4 | Facilities / Vending (Chelmsford) | |
| #44 | Inter-site A13 shuttle minibus broke down; morning run to Shoeburyness missed | RESOLVED | facilities | P3 | Facilities / Transport | |
| #39 | Water leak over the Marconi Court 2nd-floor administration area | RESOLVED | facilities | P2 | Facilities / Building (Chelmsford) | |
| #40 | Marconi Court Level 3 comms-room air-conditioning failed; temperature climbing | RESOLVED | facilities | P2 | Facilities / HVAC (Chelmsford) |
Note:
See TracQuery
for help on using queries.