﻿__group__	ticket	summary	component	status	resolution	version	type	priority	owner	modified	_time	_reporter
	15	Remove Harvard/LeafNut controllers from six Gateshead columns (Council request)	Field / Gateshead	RESOLVED			fault	P0	K. Charlton (Gateshead Support)	2013-03-21T00:44:00Z	00:00:00Z	People & Places
	25	SENTRIS actuation web service (.asmx) returning wrong/stale results after a Server 2008 R2 glitch — actuations failed	Actuation / Web Service	OPEN			fault	P1	M. Ross (Infrastructure)	2013-05-05T00:33:00Z	00:00:00Z	People & Places
	29	BSK-0007 medusa payload returns non-nominal on self-test — DO NOT COMMAND	RF / Emitter (basilisk-class)	ON HOLD			fault	P1	Payload Engineering	2013-07-02T00:22:00Z	00:00:00Z	People & Places
	36	Building 8 airlock stuck mid-cycle — two engineers trapped ~15 minutes	Facilities / Building 8 (Safety)	RESOLVED			facilities	P1	Site Security — Shoeburyness	2013-09-05T00:22:00Z	00:00:00Z	People & Places
	55	LDAPS bind to DEVCON-DC01 failing on this legacy console; on cached entitlements	Directory Services	ON HOLD			fault	P1	unassigned	2024-01-17T00:33:00Z	00:00:00Z	People & Places
	56	Legacy estate not on the corporate Microsoft site licence; AD subscription expires June 2016	Infrastructure / Licensing	RESOLVED			fault	P1	M. Ross (Infrastructure)	2016-05-13T00:33:00Z	00:00:00Z	People & Places
	61	FOUNDER-TIER service credential rotation overdue since 2019 — no one holds the tier	Registry Services / PKI	ON HOLD			fault	P1	M. Ross (Infrastructure)	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	2	GATSO housing replacement — swap 40 legacy units across the GAT sector	Field / Rollout	RESOLVED			fault	P2	S. Rao (Node Control)	2012-08-31T00:33:00Z	00:00:00Z	People & Places
	3	Recruitment — Vigilance / Enforcement Support: C. Traherne (provisional)	HR / Recruitment	APPOINTED (PROVISIONAL)			recruitment	P2	J. Fairhead (People & Places)	2012-08-28T00:55:00Z	00:00:00Z	People & Places
	4	Scheduled outage: migrate the last Windows 2000 box to Server 2008 R2	Infrastructure / Servers	RESOLVED			fault	P2	M. Ross (Infrastructure)	2012-09-17T00:33:00Z	00:00:00Z	People & Places
	7	Recruitment — Compliance / Standards Assurance: G. Mapp	HR / Recruitment	OFFER — AWAITING CLEARANCE			recruitment	P2	S. Pardoe (People & Places)	2012-11-04T00:55:00Z	00:00:00Z	People & Places
	8	Backup tape verify failing; RAID array degraded on the CMS host	Infrastructure / Backup	RESOLVED			fault	P2	M. Ross (Infrastructure)	2012-11-06T00:22:00Z	00:00:00Z	People & Places
	9	GAT-4471 intermittent backhaul flap on the 868MHz control channel	Backhaul / Sub-GHz	RESOLVED			fault	P2	S. Rao (Node Control)	2013-01-14T00:44:00Z	00:00:00Z	People & Places
	10	Gateshead Field Enforcement Engineer — post still unfilled (rota exposure)	HR / Recruitment	OPEN			hr-admin	P2	J. Fairhead (People & Places)	2013-02-03T00:11:00Z	00:00:00Z	People & Places
	13	Gateshead two-person rota — festive cover gap recurring	HR / Rota	OPEN			hr-admin	P2	People & Places duty desk	2013-02-19T00:11:00Z	00:00:00Z	People & Places
	18	Independent observer for cluster W-CENTRAL no longer available	Compliance / Attestation	DEFERRED			fault	P2	unassigned	2013-09-27T00:22:00Z	00:00:00Z	People & Places
	20	Recruitment — Activist / Public Engagement (ULEZ): R. Wilson (provisional)	HR / Recruitment	OFFER — AWAITING CLEARANCE			recruitment	P2	J. Fairhead (People & Places)	2013-03-23T02:01:00Z	00:00:00Z	People & Places
	21	Intermittent LDAP auth failures traced to stale DC-locator SRV records	DNS / Directory	RESOLVED			fault	P2	D. Pike (Node Control)	2013-03-26T00:33:00Z	00:00:00Z	People & Places
	22	Mesh partition across the E11 sector after densification wave; split-brain CMS	Backhaul / Mesh	RESOLVED			fault	P2	S. Rao (Node Control)	2013-04-09T00:33:00Z	00:00:00Z	People & Places
	23	Telensa CMS intermittently cannot resolve node-registry hostname	DNS / Resolution	RESOLVED			fault	P2	D. Pike (Node Control)	2013-04-29T00:33:00Z	00:00:00Z	People & Places
	24	IIS worker process recycling under load; escalated to Microsoft support	Infrastructure / IIS	RESOLVED			fault	P2	M. Ross (Infrastructure)	2013-05-22T00:33:00Z	00:00:00Z	People & Places
	28	WBAN acquisition threshold drift in the GAT sector after booster-cadence change	Enrolment / WBAN	RESOLVED			fault	P2	Enrolment	2013-06-28T00:22:00Z	00:00:00Z	People & Places
	30	Prepare the Building 8 cell-3 test-bed for the SICORE II prototype install	Building 8 / Test-bed	RESOLVED			fault	P2	Payload Engineering	2013-09-27T00:33:00Z	00:00:00Z	People & Places
	34	60GHz oxygen-displacement mode: beam-steer calibration blocked by ethics hold	Capability / RF	ON HOLD			fault	P2	Payload Engineering	2013-10-01T00:22:00Z	00:00:00Z	People & Places
	35	PPS/GPS time drift causing dwell-window desync on densified corridors	Time Sync	RESOLVED			fault	P2	Node Control	2013-10-30T00:22:00Z	00:00:00Z	People & Places
	37	Separate the airlock interlock from the cell-3 actuation interlock (shared PLC)	Facilities / Building 8 (Safety)	RESOLVED			facilities	P2	Payload Engineering	2013-11-14T00:22:00Z	00:00:00Z	People & Places
	39	Water leak over the Marconi Court 2nd-floor administration area	Facilities / Building (Chelmsford)	RESOLVED			facilities	P2	G. Naismith (Facilities)	2013-10-11T00:22:00Z	00:00:00Z	People & Places
	40	Marconi Court Level 3 comms-room air-conditioning failed; temperature climbing	Facilities / HVAC (Chelmsford)	RESOLVED			facilities	P2	G. Naismith (Facilities)	2013-10-04T00:33:00Z	00:00:00Z	People & Places
	45	Recruitment — Finance / Procurement: M. Sowerby	HR / Recruitment	OFFER ACCEPTED			recruitment	P2	S. Pardoe (People & Places)	2013-11-10T00:55:00Z	00:00:00Z	People & Places
	47	Approver acknowledgement latency trending up; requests aging past SLA	Actuation / Approvals	ON HOLD			fault	P2	unassigned	2014-01-10T00:22:00Z	00:00:00Z	People & Places
	49	Appetite and Sleep channels transposed in build 2.3 — Gateshead cohort flagged 'hungry at 3am'	SOMA / Somatic Channels	RESOLVED			fault	P2	M. Ross (Infrastructure)	2014-02-19T00:44:00Z	00:00:00Z	People & Places
	50	Recruitment — Gateshead Satellite / Monitoring: T. Ashby	HR / Recruitment	APPOINTED			recruitment	P2	People & Places duty desk	2014-02-19T00:55:00Z	00:00:00Z	People & Places
	52	Thermal yield double-counted in the SOMA coverage return — Finance querying	SOMA / Yield Reconciliation	RESOLVED			fault	P2	M. Ross (Infrastructure)	2014-04-02T00:33:00Z	00:00:00Z	People & Places
	53	Library paper flagged for managed retraction — route to the disclosure-control queue	SOMA / Disclosure Control	ON HOLD			fault	P2	unassigned	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	54	Recruitment — Programme Delivery / SLA: R. Plummer (provisional)	HR / Recruitment	APPOINTED (PROVISIONAL)			recruitment	P2	J. Fairhead (People & Places)	2014-06-23T00:55:00Z	00:00:00Z	People & Places
	58	14 legacy registry clients awaiting migration support; no owner since 2019	Registry Services / Client Migration	ON HOLD			fault	P2	unassigned	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	59	V1 registry API (RegistryServices.asmx) still answering three weeks after EOL	Registry Services / V1 API	OPEN			fault	P2	M. Ross (Infrastructure)	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	5	SQL Server deadlocks on the CMS database during the nightly KPI roll-up	Infrastructure / Database	RESOLVED			fault	P3	M. Ross (Infrastructure)	2012-10-02T00:22:00Z	00:00:00Z	People & Places
	11	Renew the LDAPS certificate on DEVCON-DC01 before it expires	Infrastructure / PKI	RESOLVED			fault	P3	M. Ross (Infrastructure)	2013-01-24T00:22:00Z	00:00:00Z	People & Places
	12	Clearance renewal backlog — three colleagues lapsing before reissue	HR / Clearance	ON HOLD			hr-admin	P3	S. Pardoe (People & Places)	2013-01-22T00:00:00Z	00:00:00Z	People & Places
	16	Probation reviews overdue for two starters (Intake '13)	HR / Probation	OPEN			hr-admin	P3	J. Fairhead (People & Places)	2013-02-18T00:00:00Z	00:00:00Z	People & Places
	19	Refer-a-friend bounty claims awaiting probation sign-off	HR / Referrals	DEFERRED			hr-admin	P3	People & Places duty desk	2013-03-07T00:00:00Z	00:00:00Z	People & Places
	26	NCL-2001 thermal derate flapping under load (Tyne Bridge gantry)	Thermal / PSU	CANNOTREPRODUCE			fault	P3	Node Control	2013-06-03T00:33:00Z	00:00:00Z	People & Places
	31	Wrong cabling in the Building 8 extension — not Cat5e; rip out and reinstall	Facilities / Cabling (Building 8)	RESOLVED			facilities	P3	M. Ross (Infrastructure)	2013-08-09T00:33:00Z	00:00:00Z	People & Places
	33	450V capacitor banks across Wave-1 columns approaching end-of-life	Power / Capacitors	RESOLVED			fault	P3	K. Wren (Comms Tech)	2013-12-19T00:33:00Z	00:00:00Z	People & Places
	41	Intermittent 868MHz harmonic near Jesmond Dene (NCL sector)	RF / Interference	RESOLVED			fault	P3	Node Control	2013-11-12T00:33:00Z	00:00:00Z	People & Places
	42	LeafNut firmware watchdog reset loop after an OTA rollback	Node Controller / Firmware	RESOLVED			fault	P3	S. Rao (Node Control)	2013-10-21T00:33:00Z	00:00:00Z	People & Places
	44	Inter-site A13 shuttle minibus broke down; morning run to Shoeburyness missed	Facilities / Transport	RESOLVED			facilities	P3	G. Naismith (Facilities)	2013-11-08T00:22:00Z	00:00:00Z	People & Places
	46	Gateshead satellite (Room 3.14) freezing — Council heating off out of hours	Facilities / Gateshead	RESOLVED			facilities	P3	S. Charlton (Gateshead)	2013-12-20T00:22:00Z	00:00:00Z	People & Places
	48	ICNIRP thermal-only compliance flag stuck AMBER on 14 columns	Compliance / Regulatory	RESOLVED			fault	P3	Regulatory Alignment	2014-02-14T00:22:00Z	00:00:00Z	People & Places
	51	Endpoint BA-11C7-4F still handshaking three weeks after deprovision	SOMA / Endpoints	ON HOLD			fault	P3	S. Rao (Node Control)	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	57	Reminder to future self: extend the Microsoft subscription or shut down this site by June 2026	Estate / Lifecycle	DEFERRED			fault	P3	unassigned	2016-05-16T00:22:00Z	00:00:00Z	People & Places
	62	Oldest engagement record won't import — pre-digital folio format has no template mapping	Registry Services / Records	DEFERRED			fault	P3	unassigned	2024-01-15T00:33:00Z	00:00:00Z	People & Places
	1	Marconi Court East service elevator (Core 4) out of service (landlord matter)	Facilities / Lift (Chelmsford)	DEFERRED			facilities	P4	G. Naismith (Facilities)	2013-08-09T00:33:00Z	00:00:00Z	People & Places
	6	Marconi Court Level 3 vending machine persistently out of Dr Pepper	Facilities / Vending (Chelmsford)	RESOLVED			facilities	P4	G. Naismith (Facilities)	2012-10-25T00:44:00Z	00:00:00Z	People & Places
	14	Remove the animated assistant ('Clippy') from the Actuation .asmx test page	Actuation / UI	WONTFIX			fault	P4	Payload Engineering	2013-02-20T00:44:00Z	00:00:00Z	People & Places
	17	New Starter Induction pack — Silverlight org chart no longer loads	HR / Induction	RESOLVED			hr-admin	P4	S. Pardoe (People & Places)	2013-03-11T00:11:00Z	00:00:00Z	People & Places
	27	Herring gull nesting in the car-park barrier mechanism; barrier stuck up	Facilities / Grounds (Shoeburyness)	RESOLVED			facilities	P4	Site Security — Shoeburyness	2013-05-19T00:22:00Z	00:00:00Z	People & Places
	32	Phantom node in Telensa CMS (ghost RID shadowing GAT-4471)	CMS / Telensa	RESOLVED			fault	P4	S. Rao (Node Control)	2013-07-24T00:22:00Z	00:00:00Z	People & Places
	38	One error path leaks the real reverse-proxy build in the Server header	Edge / Presentation	WONTFIX			fault	P4	Comms Tech	2013-09-23T00:22:00Z	00:00:00Z	People & Places
	43	Building 8 cell 3 chiller short-cycling during long-dwell trials	Facilities / Cooling (Building 8)	RESOLVED			facilities	P4	Facilities — Shoeburyness	2014-01-16T00:22:00Z	00:00:00Z	People & Places
	60	Legacy dev console still showing GAT-4471 as live; is this box still in use?	Estate / Inventory	RESOLVED			fault	P4	unassigned	2019-06-18T00:11:00Z	00:00:00Z	People & Places
	63	This old dev console is somehow still up (re: GAT-4471) — decommission?	Estate / Inventory	OPEN			fault	P4	unassigned	2024-01-15T00:11:00Z	00:00:00Z	People & Places
	64	Visitor counter on the old console reads 00014	Console / Presentation	OPEN			fault	P4	unassigned	2024-01-19T00:11:00Z	00:00:00Z	People & Places
