Custom Query (6 matches)
| Ticket | Summary | Status | Owner | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #10 | Gateshead Field Enforcement Engineer — post still unfilled (rota exposure) | OPEN | P2 | HR / Recruitment | ||
| #13 | Gateshead two-person rota — festive cover gap recurring | OPEN | P2 | HR / Rota | ||
| #12 | Clearance renewal backlog — three colleagues lapsing before reissue | ON HOLD | P3 | HR / Clearance | ||
| #16 | Probation reviews overdue for two starters (Intake '13) | OPEN | P3 | HR / Probation | ||
| #19 | Refer-a-friend bounty claims awaiting probation sign-off | DEFERRED | P3 | HR / Referrals | ||
| #17 | New Starter Induction pack — Silverlight org chart no longer loads | RESOLVED | P4 | HR / Induction |
Note:
See TracQuery
for help on using queries.