﻿id	Summary	Owner	Type	Priority	Milestone	Component
15	Remove Harvard/LeafNut controllers from six Gateshead columns (Council request)	K. Charlton (Gateshead Support)	fault	P0		Field / Gateshead
36	Building 8 airlock stuck mid-cycle — two engineers trapped ~15 minutes	Site Security — Shoeburyness	facilities	P1		Facilities / Building 8 (Safety)
56	Legacy estate not on the corporate Microsoft site licence; AD subscription expires June 2016	M. Ross (Infrastructure)	fault	P1		Infrastructure / Licensing
2	GATSO housing replacement — swap 40 legacy units across the GAT sector	S. Rao (Node Control)	fault	P2		Field / Rollout
4	Scheduled outage: migrate the last Windows 2000 box to Server 2008 R2	M. Ross (Infrastructure)	fault	P2		Infrastructure / Servers
8	Backup tape verify failing; RAID array degraded on the CMS host	M. Ross (Infrastructure)	fault	P2		Infrastructure / Backup
9	GAT-4471 intermittent backhaul flap on the 868MHz control channel	S. Rao (Node Control)	fault	P2		Backhaul / Sub-GHz
21	Intermittent LDAP auth failures traced to stale DC-locator SRV records	D. Pike (Node Control)	fault	P2		DNS / Directory
22	Mesh partition across the E11 sector after densification wave; split-brain CMS	S. Rao (Node Control)	fault	P2		Backhaul / Mesh
23	Telensa CMS intermittently cannot resolve node-registry hostname	D. Pike (Node Control)	fault	P2		DNS / Resolution
24	IIS worker process recycling under load; escalated to Microsoft support	M. Ross (Infrastructure)	fault	P2		Infrastructure / IIS
28	WBAN acquisition threshold drift in the GAT sector after booster-cadence change	Enrolment	fault	P2		Enrolment / WBAN
30	Prepare the Building 8 cell-3 test-bed for the SICORE II prototype install	Payload Engineering	fault	P2		Building 8 / Test-bed
35	PPS/GPS time drift causing dwell-window desync on densified corridors	Node Control	fault	P2		Time Sync
37	Separate the airlock interlock from the cell-3 actuation interlock (shared PLC)	Payload Engineering	facilities	P2		Facilities / Building 8 (Safety)
39	Water leak over the Marconi Court 2nd-floor administration area	G. Naismith (Facilities)	facilities	P2		Facilities / Building (Chelmsford)
40	Marconi Court Level 3 comms-room air-conditioning failed; temperature climbing	G. Naismith (Facilities)	facilities	P2		Facilities / HVAC (Chelmsford)
49	Appetite and Sleep channels transposed in build 2.3 — Gateshead cohort flagged 'hungry at 3am'	M. Ross (Infrastructure)	fault	P2		SOMA / Somatic Channels
52	Thermal yield double-counted in the SOMA coverage return — Finance querying	M. Ross (Infrastructure)	fault	P2		SOMA / Yield Reconciliation
5	SQL Server deadlocks on the CMS database during the nightly KPI roll-up	M. Ross (Infrastructure)	fault	P3		Infrastructure / Database
11	Renew the LDAPS certificate on DEVCON-DC01 before it expires	M. Ross (Infrastructure)	fault	P3		Infrastructure / PKI
31	Wrong cabling in the Building 8 extension — not Cat5e; rip out and reinstall	M. Ross (Infrastructure)	facilities	P3		Facilities / Cabling (Building 8)
33	450V capacitor banks across Wave-1 columns approaching end-of-life	K. Wren (Comms Tech)	fault	P3		Power / Capacitors
41	Intermittent 868MHz harmonic near Jesmond Dene (NCL sector)	Node Control	fault	P3		RF / Interference
42	LeafNut firmware watchdog reset loop after an OTA rollback	S. Rao (Node Control)	fault	P3		Node Controller / Firmware
44	Inter-site A13 shuttle minibus broke down; morning run to Shoeburyness missed	G. Naismith (Facilities)	facilities	P3		Facilities / Transport
46	Gateshead satellite (Room 3.14) freezing — Council heating off out of hours	S. Charlton (Gateshead)	facilities	P3		Facilities / Gateshead
48	ICNIRP thermal-only compliance flag stuck AMBER on 14 columns	Regulatory Alignment	fault	P3		Compliance / Regulatory
6	Marconi Court Level 3 vending machine persistently out of Dr Pepper	G. Naismith (Facilities)	facilities	P4		Facilities / Vending (Chelmsford)
17	New Starter Induction pack — Silverlight org chart no longer loads	S. Pardoe (People & Places)	hr-admin	P4		HR / Induction
27	Herring gull nesting in the car-park barrier mechanism; barrier stuck up	Site Security — Shoeburyness	facilities	P4		Facilities / Grounds (Shoeburyness)
32	Phantom node in Telensa CMS (ghost RID shadowing GAT-4471)	S. Rao (Node Control)	fault	P4		CMS / Telensa
43	Building 8 cell 3 chiller short-cycling during long-dwell trials	Facilities — Shoeburyness	facilities	P4		Facilities / Cooling (Building 8)
60	Legacy dev console still showing GAT-4471 as live; is this box still in use?	unassigned	fault	P4		Estate / Inventory
