﻿id	Summary	Status	Owner	Type	Milestone	Priority
2	GATSO housing replacement — swap 40 legacy units across the GAT sector	RESOLVED	S. Rao (Node Control)	fault		P2
3	Recruitment — Vigilance / Enforcement Support: C. Traherne (provisional)	APPOINTED (PROVISIONAL)	J. Fairhead (People & Places)	recruitment		P2
4	Scheduled outage: migrate the last Windows 2000 box to Server 2008 R2	RESOLVED	M. Ross (Infrastructure)	fault		P2
7	Recruitment — Compliance / Standards Assurance: G. Mapp	OFFER — AWAITING CLEARANCE	S. Pardoe (People & Places)	recruitment		P2
8	Backup tape verify failing; RAID array degraded on the CMS host	RESOLVED	M. Ross (Infrastructure)	fault		P2
9	GAT-4471 intermittent backhaul flap on the 868MHz control channel	RESOLVED	S. Rao (Node Control)	fault		P2
10	Gateshead Field Enforcement Engineer — post still unfilled (rota exposure)	OPEN	J. Fairhead (People & Places)	hr-admin		P2
13	Gateshead two-person rota — festive cover gap recurring	OPEN	People & Places duty desk	hr-admin		P2
18	Independent observer for cluster W-CENTRAL no longer available	DEFERRED	unassigned	fault		P2
20	Recruitment — Activist / Public Engagement (ULEZ): R. Wilson (provisional)	OFFER — AWAITING CLEARANCE	J. Fairhead (People & Places)	recruitment		P2
21	Intermittent LDAP auth failures traced to stale DC-locator SRV records	RESOLVED	D. Pike (Node Control)	fault		P2
22	Mesh partition across the E11 sector after densification wave; split-brain CMS	RESOLVED	S. Rao (Node Control)	fault		P2
23	Telensa CMS intermittently cannot resolve node-registry hostname	RESOLVED	D. Pike (Node Control)	fault		P2
24	IIS worker process recycling under load; escalated to Microsoft support	RESOLVED	M. Ross (Infrastructure)	fault		P2
28	WBAN acquisition threshold drift in the GAT sector after booster-cadence change	RESOLVED	Enrolment	fault		P2
30	Prepare the Building 8 cell-3 test-bed for the SICORE II prototype install	RESOLVED	Payload Engineering	fault		P2
34	60GHz oxygen-displacement mode: beam-steer calibration blocked by ethics hold	ON HOLD	Payload Engineering	fault		P2
35	PPS/GPS time drift causing dwell-window desync on densified corridors	RESOLVED	Node Control	fault		P2
37	Separate the airlock interlock from the cell-3 actuation interlock (shared PLC)	RESOLVED	Payload Engineering	facilities		P2
39	Water leak over the Marconi Court 2nd-floor administration area	RESOLVED	G. Naismith (Facilities)	facilities		P2
40	Marconi Court Level 3 comms-room air-conditioning failed; temperature climbing	RESOLVED	G. Naismith (Facilities)	facilities		P2
45	Recruitment — Finance / Procurement: M. Sowerby	OFFER ACCEPTED	S. Pardoe (People & Places)	recruitment		P2
47	Approver acknowledgement latency trending up; requests aging past SLA	ON HOLD	unassigned	fault		P2
49	Appetite and Sleep channels transposed in build 2.3 — Gateshead cohort flagged 'hungry at 3am'	RESOLVED	M. Ross (Infrastructure)	fault		P2
50	Recruitment — Gateshead Satellite / Monitoring: T. Ashby	APPOINTED	People & Places duty desk	recruitment		P2
52	Thermal yield double-counted in the SOMA coverage return — Finance querying	RESOLVED	M. Ross (Infrastructure)	fault		P2
53	Library paper flagged for managed retraction — route to the disclosure-control queue	ON HOLD	unassigned	fault		P2
54	Recruitment — Programme Delivery / SLA: R. Plummer (provisional)	APPOINTED (PROVISIONAL)	J. Fairhead (People & Places)	recruitment		P2
58	14 legacy registry clients awaiting migration support; no owner since 2019	ON HOLD	unassigned	fault		P2
59	V1 registry API (RegistryServices.asmx) still answering three weeks after EOL	OPEN	M. Ross (Infrastructure)	fault		P2
