﻿id	Summary	Status	Type	Priority	Milestone	Component
2	GATSO housing replacement — swap 40 legacy units across the GAT sector	RESOLVED	fault	P2		Field / Rollout
9	GAT-4471 intermittent backhaul flap on the 868MHz control channel	RESOLVED	fault	P2		Backhaul / Sub-GHz
22	Mesh partition across the E11 sector after densification wave; split-brain CMS	RESOLVED	fault	P2		Backhaul / Mesh
42	LeafNut firmware watchdog reset loop after an OTA rollback	RESOLVED	fault	P3		Node Controller / Firmware
51	Endpoint BA-11C7-4F still handshaking three weeks after deprovision	ON HOLD	fault	P3		SOMA / Endpoints
32	Phantom node in Telensa CMS (ghost RID shadowing GAT-4471)	RESOLVED	fault	P4		CMS / Telensa
