﻿id	Summary	Status	Type	Priority	Milestone	Component
25	SENTRIS actuation web service (.asmx) returning wrong/stale results after a Server 2008 R2 glitch — actuations failed	OPEN	fault	P1		Actuation / Web Service
56	Legacy estate not on the corporate Microsoft site licence; AD subscription expires June 2016	RESOLVED	fault	P1		Infrastructure / Licensing
61	FOUNDER-TIER service credential rotation overdue since 2019 — no one holds the tier	ON HOLD	fault	P1		Registry Services / PKI
4	Scheduled outage: migrate the last Windows 2000 box to Server 2008 R2	RESOLVED	fault	P2		Infrastructure / Servers
8	Backup tape verify failing; RAID array degraded on the CMS host	RESOLVED	fault	P2		Infrastructure / Backup
24	IIS worker process recycling under load; escalated to Microsoft support	RESOLVED	fault	P2		Infrastructure / IIS
49	Appetite and Sleep channels transposed in build 2.3 — Gateshead cohort flagged 'hungry at 3am'	RESOLVED	fault	P2		SOMA / Somatic Channels
52	Thermal yield double-counted in the SOMA coverage return — Finance querying	RESOLVED	fault	P2		SOMA / Yield Reconciliation
59	V1 registry API (RegistryServices.asmx) still answering three weeks after EOL	OPEN	fault	P2		Registry Services / V1 API
5	SQL Server deadlocks on the CMS database during the nightly KPI roll-up	RESOLVED	fault	P3		Infrastructure / Database
11	Renew the LDAPS certificate on DEVCON-DC01 before it expires	RESOLVED	fault	P3		Infrastructure / PKI
31	Wrong cabling in the Building 8 extension — not Cat5e; rip out and reinstall	RESOLVED	facilities	P3		Facilities / Cabling (Building 8)
